====== Buzz ======
{{:buzz.jpg?250}}
^ Ville | Lille |
^ Années actives | 1984-2011 puis sous le nom de [[vuduvox|Vuduvox]] |
^ Genre | Cold Wave, Electro |
^ Label | Danceteria, autoproduction |
^ Site officiel | |
^ Membres | [[artistes:jean_christophe_van_thienen|Jean Christophe Van Thienen]], Dragan Vujcic, Jean-Christophe Sailly, Sylvestre Vanuxem, Vincent Stévenin |
===== Historique =====
Retrouvez [[histo:Buzz - historique détaillé|sur cette page]] une biographie année par année réalisée par Jean Christophe Van Thienen.
> Nota Bene : Plutôt qu'un groupe, BUZZ était, est et sera une entité à géométrie variable - issue originellement d'un projet individuel et de compositions solo - ne rechignant pas à s'investir avec les collaborateurs les plus divers.
En septembre 2011 BUZZ est devenu [[Vuduvox]].
{{:groupe_buzz01.jpg}}
* Chant, claviers, programmations, compositions : Jean-Christophe Van Thienen
* Basse, programmations : Sylvestre Vanuxem (1983-89)
* Diapositives : Olivier Gruy (1985-87)
* Guitares : Vincent Stévenin (1986-89)
* Basse : François Borne (Skyline 1988, Marseille 1989)
* Batterie, percussions électroniques : Franck Moorthamer (1986-87)
* Chœurs : Anne-Sophie X. (1985), Xavier Robert (1985), Béatrice Bostyn (1984-87), Laurence Seergheraerdt (1984-85), Nathalie Vanstaevelele (1985-86), Martine X. (1985-86), Martine Felgines (1985), Nadia Marolli (1984-85), Hilda X. (1988)
==== Collaborations ====
* Conception diapositives : Robert Macaigne, Jean-Christophe Van Thienen, José Luis Prieto
* Projections diapos live : Olivier Gruy (1985-1988), Jose Luis Prieto (Madrid, 1987)
* Mimes : Frédéric Lampire, Franck Figurine (1985)
* Strip-tease : Vicky (Madrid, 1987)
* Son studio : Jean-Christophe Van Thienen (home, 1983-85), Christian Parent (home, 1985), Jean-Marc Melloni (Fréquence Nord, Lille, 1985), Alan Ward (ICP, Bruxelles, 1986), Michel Diérickx (ICP, Bruxelles, 1987), Patrice Kubiak (ARM, Lens, 1988), Jean-Louis Morgère (SDH, Rouen, 1988-89)
* Son live : Bernard Duriez, Dieter X. (Gand, 1985, Paris, 1987)
* Conception pochettes : Jean-Christophe Van Thienen, Stéphane Laurent, François Caron, Yves Stozicki, Yves Ducrocq
* Photographies pochettes : Sylvie Loutre, Caroline Robbe, Marc Gazik
* Jean Christophe Sailly : claviers + chœurs (2006-2008)
* Jim Boquet / vee-jaying depuis 2006
* Dragan Vujcic : guitare (2007-2010)
* Olivier Thibaut : percussions électroniques (2010-2011)
===== Line Up =====
Voir [[histo:Buzz - historique détaillé|historique détaillé]] pour les variations de line-up.
===== Discographie =====
==== Productions ====
^ Pochette ^ Année ^ Format ^ Type ^ Nom ^ Label ^ Référence ^
| {{:buzz_seeyousioux_01.jpg?50|}} | 1985 | K7 | Album | [[albums:See you sioux|See you sioux (album)]] | Autoproduction | n/a |
| {{:buzz_kennedy_01.jpg?80|}} | 1986 | 12" | Single | [[singles:Kennedy|Kennedy (single)]] | Danceteria | DFS 861 |
| {{:buzz_marinetti_01.jpg?80|}} | 1987 | 12" | Single | [[singles:Marinetti|Marinetti (single)]] | Danceteria | Dancet 2 |
| {{:buzz_sexe_01.jpg?80|}} | 1988 | 12" | Single | [[singles:Sexe|Sexe (single)]] | Danceteria | 12 DAN 008 |
| {{:buzz_kennedy25_01.jpg?80|}} | 1988 | 12" | Single | [[singles:Kennedy 25th anniversary|Kennedy 25th anniversary (single)]] | Danceteria | 12 DAN 013 |
| {{:buzz_8489_01.jpg?80|}} | 2006 | CD | Compilation | [[albums:84-89|84-89 (compilation)]] | Autoproduction | n/a |
| {{:buzz_musiquesnouvelles_01.jpg?80|}} | 2007 | CD | Album | [[albums:Les musiques nouvelles|Les musiques nouvelles (album)]] | Autoproduction | n/a |
| {{:buzz_minimal_01.jpg?80|}} | 2008 | CD | Album | [[albums:Minimal & électronique|Minimal & électronique (album)]] | Autoproduction | n/a |
| {{:buzz_blitzklub1_01.jpg?80|}} | 2009 | CD | Album | [[albums:buzz_blitz_klub_vol.1_dancefloor_de_la_mort|Buzz blitz klub Vol.1 : Dancefloor de la mort (album)]] | Autoproduction | n/a |
| {{:buzz_cyberclash_01.jpg?80|}} | 2010 | CD | Album | [[albums:Cyberclash - Live @ Aligre FM-Paris|Cyberclash - Live @ Aligre FM-Paris (album)]] | Autoproduction | n/a |
==== Rééditions ====
^ Pochette ^ Année ^ Format ^ Type ^ Nom ^ Label ^ Référence ^
| {{:buzz_seeyousioux_lp_01.jpg?80|}} | 2012 | LP | Album | [[albums:See you sioux#dark_entries_-_de-022|See you sioux (album)]] | Dark Entries | DE-022 |
==== Compilations ====
(Participations)
=== Supports physiques ===
^ Année ^ Format ^ Nom ^ Label ^ Titre ^
| 1989 | K7 | [[compilations:Les sons des brumes|Les sons des brumes]] | Espoirs Ephémères | Sexe |
| 2006 | CD | [[compilations:Movement one volume 1|Movement one volume 1]] | Str8line Records | La ville |
| 2006 | CD | [[compilations:Skyline part 2|Skyline part 2]] | Adequat music | Kennedy |
| 2007 | CDr | [[compilations:Uncle Fabrik all stars and friends|Uncle Fabrik all stars and friends]] | Autoproduction | Fille de l'orage |
| 2008 | CD | [[compilations:Goth is what you make it 7|Goth is what you make it 7]] | Batbeliever Releases | Disko |
| 2008 | CD | [[compilations:Elegy sampler 55|Elegy sampler 55]] | Elegy | Maïakowski |
| 2008 | CD | [[compilations:Elegy Iberica sampler 1|Elegy sampler 01 (Iberica)]] | Elegy | La Ville |
| 2010 | CD | [[compilations:Anthology of noise|Anthology of noise]] | MEKA | Berlin |
| 2010 | CD | [[compilations:Extreme Sündenfall 10|Extreme Sündenfall 10]] | Indigo / UpScene | So kalt |
| 2010 | CD | [[compilations:Wave klassix volume 4|Wave klassix volume 4]] | Wave Propaganda | Contact |
| 2011 | CD | [[compilations:Movement one volume 3|Movement one volume 3]] | Str8line Records | Calcutta |
| 2014 | CD | [[compilations:Transmission Nordwaves|Transmission Nordwaves]] | Infrastition | Kennedy |
=== Numériques ===
^ Année ^ Format ^ Nom ^ Label ^ Titre ^
| 2007 | File | [[compilations:yet_another_electro|Yet another electro compilation ? Volume 5]] | YAEW Productions | Fille de |
| 2010 | File | [[compilations:Electronic aid to Haïti|Electronic aid to Haïti]] | Sigsaly Transmissions | Vision d'une autre industrie |
| 2011 | File | [[compilations:darktarget|Dark Target - Massive Electronic Attack]] | n/a | New Silex |
| 2011 | File | [[compilations:Electro for Japan|Electro for Japan]] | Cyberclash | Evolution industrielle |
=== MixTapes ===
(MixTape et MixFile)
Le groupe apparaît sur les MixTape et dans des Mix numériques, dont voici la liste connue :
^ Année ^ Format ^ Nom ^ Label ^ Titre ^
| 2013 | K7 | Pap Smear Teens - Cindy's HitzTape | Grovl - 2 | Berlin |
===== Re-Mix et Featuring =====
[[artistes:Jean Christophe Van Thienen|Buzz]] apparaît en tant que Remixer ou en participations (featuring) sur les productions suivantes :
^ Année ^ Format ^ Nom ^ Label ^ Artiste (Re)Mixé ^ Titre ^
| 2009 | CDr | Implant - Violence | Alfa Matrix | Implant | Scared (Ashkelon Remix) |
| 2009 | File | Dolls Of Pain - Cybermanipulations | Auto-Restriction Production | Dolls Of Pain | Cybersex (Sleazy BUZZ Rmx) |
| 2010 | File | [[eps:commuters|Commuters (EP)]] | BOREDOMproduct | [[Neutral Lies]] | SX Girls |
| 2010 | 2xCD | Signal Aout 42 - Vae Victis | Out of line | Signal Août 42 | Time Is Coming... Insurrection |
| 2010 | CD | Net.Ware Urban United | Electro Arc | People Theatre (featuring) | Ils Descendront Du Train |
| 2011 | K7 | Grotesque Sexuality | Grave Jibes Fanzine | Grotesque Sexuality | Sometimes We Wanna Be New Batcave Stars |
| 2011 | File | Massive electronic attack | Dark Target | Dom Borchardt (featuring) | New Silex (feat. Dom Borchardt) |
| 2015 | File | Void Kampf - Sévère Mais Juste | Autoproduction | Void Kampf | Einsamkeit (White Funk Mix) |
===== Cover par d'autres artistes =====
^ Année ^ Format ^ Artiste ayant fait la cover ^ Album ^ Titre repris ^ Label ^
| 2011 | 2xCD | The Names | [[compilations:movement_one_volume_3|Movement one volume 3 (compilation)]] | 1984 | Str8Line Records |
===== Voir aussi =====
* [[concerts:buzz:1984-10-xx-Lille|Concerts passés]]
* [[Catégorie:Titres de Buzz|Les textes de chansons]]
==== Projets connexes ====
* [[Vuduvox]]
===== Liens externes =====
* [[https://www.facebook.com/profile.php?id=100064209752779|Facebook]]
* [[https://www.discogs.com/artist/346344-Buzz-7|Discogs]]
===== Notes =====
{{tag>Cold Wave Electro Groupes Groupes_séparés Département_59}}